R.I.S.E. Tracksuit Sizing Chart
| R.I.S.E. Hoodie | |||
|---|---|---|---|
| Length | Bust | Sleeve Length | |
| SMALL | 26.5" | 40" | 23.75" |
| MEDIUM | 27" | 42" | 24" |
| LARGE | 27.5" | 44" | 24.25" |
| X-LARGE | 28" | 46" | 24.5" |
| R.I.S.E. Sweatpants | |||
|---|---|---|---|
| Waist | Outside Length |
Inseam Length |
|
| SMALL | 28" | 41" | 29" |
| MEDIUM | 30" | 41.3" | 29" |
| LARGE | 32" | 41.75" | 29" |
| X-LARGE | 36" | 42" | 29" |